×
 

Hi, Please

 Login

 or 

Register
Successfully added to cart
Successfully added to Wish List
Please login to add a product to you Wish List

BRAKE PAD SET SAAB 9000 REAR


  • BRAKE PAD SET SAAB 9000 REAR
  • BRAKE PAD SET SAAB 9000 REAR
  • BRAKE PAD SET SAAB 9000 REAR
  • Product Code: D3146
  • R460.00


All prices Include VAT


Suitable for:


[All below are for Rear ]:


900 I (AC4, AM4) 2.0 07.1982-12.1988 23517 74 100 1985 Saloon
900 I (AC4, AM4) 2.0 -16 01.1989-12.1993 7342 93 126 1985 Saloon
900 I (AC4, AM4) 2.0 -16 01.1986-12.1988 16906 92 125 1985 Saloon
900 I (AC4, AM4) 2.0 8V Turbo 01.1988-12.1990 32922 114 155 1985 Saloon
900 I (AC4, AM4) 2.0 S Turbo-16 01.1992-12.1993 7347 107 146 1985 Saloon
900 I (AC4, AM4) 2.0 S Turbo-16 07.1991-12.1993 7341 104 141 1985 Saloon
900 I (AC4, AM4) 2.0 Turbo-16 S 01.1984-12.1988 7339 129 175 1985 Saloon
900 I (AC4, AM4) 2.0 Turbo-16 S Cat 01.1989-12.1993 7346 129 175 1985 Saloon
900 I (AC4, AM4) 2.0 c 11.1980-08.1984 2978 79 107 1985 Saloon
900 I (AC4, AM4) 2.0 c 07.1982-12.1988 7340 74 101 1985 Saloon
900 I (AC4, AM4) 2.0 i 11.1980-08.1990 3004 85 115 1985 Saloon
900 I (AC4, AM4) 2.0 i 09.1985-08.1990 3003 81 110 1985 Saloon


900 I Combi Coupe 2.0 04.1984-10.1991 27068 74 100 1985 Hatchback
900 I Combi Coupe 2.0 -16 01.1989-08.1992 2927 93 126 1985 Hatchback
900 I Combi Coupe 2.0 -16 01.1986-12.1988 16905 92 125 1985 Hatchback
900 I Combi Coupe 2.0 S Turbo-16 09.1991-07.1993 2928 104 141 1985 Hatchback
900 I Combi Coupe 2.0 T8 10.1986-09.1989 27072 114 155 1985 Hatchback
900 I Combi Coupe 2.0 Turbo 09.1978-07.1985 2925 107 146 1985 Hatchback
900 I Combi Coupe 2.0 Turbo 10.1986-12.1991 7354 103 140 1985 Hatchback
900 I Combi Coupe 2.0 Turbo-16 01.1993-06.1994 2929 132 180 1985 Hatchback
900 I Combi Coupe 2.0 Turbo-16 11.1985-06.1994 2924 118 160 1985 Hatchback
900 I Combi Coupe 2.0 Turbo-16 S 02.1984-12.1988 2926 129 175 1985 Hatchback
900 I Combi Coupe 2.0 Turbo-16 S Cat 01.1989-12.1993 7345 125 170 1985 Hatchback
900 I Combi Coupe 2.0 c 09.1978-08.1984 2921 79 107 1985 Hatchback
900 I Combi Coupe 2.0 c 09.1979-12.1988 2920 74 101 1985 Hatchback
900 I Combi Coupe 2.0 i 11.1980-12.1988 2923 85 115 1985 Hatchback
900 I Combi Coupe 2.0 i 09.1985-08.1990 2922 81 110 1985 Hatchback


900 I Convertible 2.0 05.1991-10.1993 27065 107 145 1985 Convertible
900 I Convertible 2.0 10.1985-09.1989 27064 81 110 1985 Convertible
900 I Convertible 2.0 -16 01.1990-06.1994 5078 93 126 1985 Convertible
900 I Convertible 2.0 16v 04.1990-12.1990 29870 98 133 1985 Convertible
900 I Convertible 2.0 S Turbo-16 09.1991-06.1994 3007 104 141 1985 Convertible
900 I Convertible 2.0 Turbo-16 11.1986-06.1994 3006 118 160 1985 Convertible
900 I Convertible 2.0 Turbo-16 S 11.1986-06.1994 7353 129 175 1985 


9000 2.0 -16 CD 09.1993-12.1998 3011 110 150 1985 Saloon
9000 2.0 -16 CD 09.1993-12.1998 3009 96 131 1985 Saloon
9000 2.0 -16 Turbo 04.1985-12.1991 7352 129 175 1985 Saloon
9000 2.0 -16 Turbo 03.1990-09.1993 100403 127 172 1985 Saloon
9000 2.0 -16 Turbo 05.1988-08.1993 3008 118 160 1985 Saloon
9000 2.0 -16 Turbo CD 09.1989-12.1998 3013 136 185 1985 Saloon
9000 2.0 -16 Turbo CD 09.1988-08.1993 3012 120 163 1985 Saloon
9000 2.0 -16 Turbo CD 09.1992-12.1998 3010 108 147 1985 Saloon
9000 2.0 Carlsson 09.1989-08.1990 29873 143 195 1985 Saloon
9000 2.0 T16 06.1989-10.1990 20158 150 204 1985 Saloon
9000 2.3 09.1990-10.1998 20159 165 224 2290 Saloon
9000 2.3 10.1989-01.1992 29875 110 150 2290 Saloon
9000 2.3 -16 CD 08.1989-12.1998 3014 107 146 2290 Saloon
9000 2.3 -16 CD Turbo 07.1990-12.1998 3018 147 200 2290 Saloon
9000 2.3 -16 CDE 09.1993-12.1998 3015 108 147 2290 Saloon
9000 2.3 -16 CDE Eco-Power 09.1993-12.1998 3016 125 170 2290 Saloon
9000 2.3 -16 Turbo 09.1990-12.1998 3017 143 195 2290 Saloon
9000 3.0 -24 V6 CD/CDE 07.1994-12.1998 3975 155 211 2962 Saloon


9000 Hatchback 2.0 10.1988-01.1990 29872 99 135 1985 Hatchback
9000 Hatchback 2.0 -16 12.1985-08.1988 2931 94 128 1985 Hatchback
9000 Hatchback 2.0 -16 12.1985-12.1988 2930 92 125 1985 Hatchback
9000 Hatchback 2.0 -16 CS 09.1993-12.1998 3978 96 131 1985 Hatchback
9000 Hatchback 2.0 -16 CS 01.1989-12.1998 2934 94 128 1985 Hatchback
9000 Hatchback 2.0 -16 ND Turbo 09.1993-12.1998 2937 110 150 1985 Hatchback
9000 Hatchback 2.0 -16 Turbo 09.1984-12.1991 2933 129 175 1985 Hatchback
9000 Hatchback 2.0 -16 Turbo 06.1989-12.1992 7351 127 172 1985 Hatchback
9000 Hatchback 2.0 -16 Turbo 05.1988-08.1993 2939 120 163 1985 Hatchback
9000 Hatchback 2.0 -16 Turbo 09.1984-08.1993 2932 118 160 1985 Hatchback
9000 Hatchback 2.0 -16 Turbo CS 09.1988-12.1998 2946 136 185 1985 Hatchback
9000 Hatchback 2.0 16v 09.1989-01.1990 29871 143 195 1985 Hatchback
9000 Hatchback 2.0 T16 06.1989-10.1990 20153 150 204 1985 Hatchback
9000 Hatchback 2.3 01.1990-12.1993 32844 110 150 2290 Hatchback
9000 Hatchback 2.3 -16 Aero CS 02.1993-12.1998 2976 165 224 2290 Hatchback
9000 Hatchback 2.3 -16 Aero CS02.1993-12.1998 2971 162 220 2290 Hatchback
9000 Hatchback 2.3 -16 CS  09.1989-12.1998 2947 107 146 2290 Hatchback
9000 Hatchback 2.3 -16 CSE 09.1993-12.1998 2967 108 147 2290 Hatchback
9000 Hatchback 2.3 -16 CSE Eco Power 09.1993-12.1998 2968 125 170 2290 Hatchback
9000 Hatchback 2.3 -16 Turbo 09.1990-12.1998 2969 143 195 2290 Hatchback
9000 Hatchback 2.3 -16 Turbo CSE 09.1993-12.1998 2970 147 200 2290 Hatchback
9000 Hatchback 3.0 -24 V6 CS/CSE


PICTURES FOR ILLUSTRATION PURPOSES ONLY.

Successfully added to cart
Successfully added to Wish List
Please login to add a product to your Wish List

Related Products