×
 

Hi, Please

 Login

 or 

Register
Successfully added to cart
Successfully added to Wish List
Please login to add a product to you Wish List

WHEEL BEARING KIT REAR AUDI SEAT VW


  • WHEEL BEARING  KIT REAR AUDI SEAT VW
  • WHEEL BEARING  KIT REAR AUDI SEAT VW
  • WHEEL BEARING  KIT REAR AUDI SEAT VW
  • WHEEL BEARING  KIT REAR AUDI SEAT VW
  • Product Code: TK2277
  • R515.00


All prices Include VAT



SUITABLE FOR:


A1/S1 (8X1, 8XK) 05.10 - 09.19
1.0 TFSI 04.15 - 09.19 70 999 3 CHZB; DKLD
1.2 TFSI 01.11 - 04.15 63 1197 4 CBZA
1.4 TFSI 01.11 - 04.15 90 1390 4 CAXA; CNVA
1.6 TDI 01.11 - 05.15 77 1598 4 CAYC


A1/S1 Sportback (8XA, 8XF) 09.11 - 09.19
1.0 TFSI 04.15 - 09.19 70 999 3 CHZB; DKLD
1.2 TFSI 05.12 - 04.15 63 1197 4 CBZA
1.4 TFSI 05.12 - 04.15 90 1390 4 CAXA; CNVA
1.6 TDI 05.12 - 04.15 77 1598 4 CAYC


SEAT
Ibiza 3 (6L1) 02.02 - 11.09
1.4 16V 05.06 - 11.09 63 1390 4 BXW
1.6 02.03 - 11.09 74 1598 4 BAH
1.8 T Cupra R 01.04 - 02.08 132 1781 4 BLZ; BBU
2.0 04.02 - 11.09 85 1984 4 AZL; BBX
1.9 TDI 02.02 - 11.09 96 1896 4 ASZ; BLT
1.9 TDI Cupra R 03.04 - 02.08 160 1896 4 BPX; BUK


Ibiza 4 (6J5, 6P1) 03.08 - 12.17
1.6 05.08 - 03.12 77 1598 4 BTS


Leon 2 (1P1) 05.05 - 12.13
2.0 FSI  7.05 - 05.10 110 1984 4 BLR; BLY; BVY; BVZ
2.0 TFSI 05.05 - 03.09 147 1984 4 BWA
2.0 TFSI 11.06 - 05.11 177 1984 4 BWJ; CDLD
2.0 TDI 10.05 - 10.10 103 1968 4 BMM
2.0 TDI 16V 07.05 - 12.12 103 1968 4 BKD; CFHC; CLCB


Polo (9N, 9A) 10.01 - 10.14
1.4 16V 10.01 - 05.08 55 75 1390 4 AUA; BBY; BKY
1.4 10.02 - 02.10 61 83 1390 4 BLM
1.6 10.02 - 02.10 74 101 1598 4 BAH
1.6 16V 07.06 - 02.10 77 105 1598 4 BTS
1.8 GTI 08.06 - 02.10 110 150 1781 4 BJX
2.0 11.04 - 02.10 85 115 1984 4 BBX
1.4 TDI 10.02 - 07.05 55 75 1422 3 AMF; BAY
1.4 TDI 07.05 - 10.06 59 80 1422 3 BMS; BNV
1.9 TDI 06.03 - 02.10 74 101 1896 4 ATD; AXR; BMT
1.9 TDI 10.04 - 02.10 96 130 1896 4 ASZ; BLT


Polo Vivo Hatchback (6R1, 6RS, 6RT) 01.18 -
1.0 01.18 - 81 110 999 3 CHZC
1.4 02.18 - 55 75 1390 4 CLPB
1.4 02.18 - 63 86 1390 4 CLPA
1.6 01.18 - 77 105 1598 4 CLSA


Polo 2 Classic Saloon (9N2, 9N4) 09.02 - 12.10


1.4 09.02 - 04.10 55 75 1390 4  BBY; BKY
1.4 05.03 - 04.10 61 83 1390 4 BLM
1.6 05.03 - 04.10 74 101 1598 4 BAH
1.6 16V 08.07 - 04.10 77 105 1598 4 BTS
2.0 11.04 - 04.10 85 116 1984 4 BBX
1.4 TDI 07.05 - 10.06 59 80 1422 3 BNV
1.9 TDI 10.04 - 04.10 74 101 1896 4 ATD
1.9 TDI 05.08 - 04.10 96  131 1896 4 ASZ; BLT


Polo Vivo Hatchback (6S1, 6S3) 02.10 - 03.19
1.4 03.10 - 03.19 55 75 1390 4 CLPB
1.4 03.10 - 10.18 63 86 1390 4 CLPA
1.6 16V 03.10 - 10.18 77 105 1598 4 CLSA


Polo 3 (6R1, 6C1) 03.09 - 06.22
1.0 TSI 07.15 - 10.17 70 95 999 3 CHZB
1.0 TSI 01.17 - 10.18 81 110 999 3 CHZC
1.2 TSI 16V 06.14 - 10.18 66 90 1197 4 CJZC
1.2 TSI 06.14 - 10.18 81 110 1197 4 CJZD
1.6 09.09 - 04.15 77 105 1598 4 CFNA; CLSA
1.8 GTI 04.15 - 04.18 141 192 1798 4 DAJB; DAJA
1.2 TDI 11.10 - 08.15 55 75 1199 3 CFWA
1.4 TDI 06.15 - 10.18 55 75 1422 3 CUSA; CYZB
1.4 TDI 06.15 - 10.17 77 105 1422 3 CYZA; CUTA
1.6 TDI 07.09 - 04.15 77 105 1598 4 CAYC; CLNA


Polo Vivo Hatchback Van (6S3) 10.15 - 03.19
1.4 Xpress 10.15 - 03.19 55 75 1390 4 CLPB


Polo 3 Saloon (602, 604, 612, 614) 05.09 - 12.22
1.4 05.11 - 10.22 63 85 1390 4 CLPA
1.5 TDI 09.15 - 10.17 77 105 1498 4 CWXB
1.6 TDI 05.11 - 11.15 77 105 1598 4 CLNA


Polo Vivo Saloon (6S2, 6S4) 02.10 - 04.19
1.4 03.10 - 04.19 55 75 1390 4 CLPB
1.4 03.10 - 04.19 63 86 1390 4 CLPA
1.6 03.10 - 04.19 77 105 1598 4 CLSA


Polo 4 (AW1, BZ1, AE1) 06.17 -
1.6 MPI 01.18 - 11.20 66 90 1598 4 CWVB


T3 Microbus (25) 06.79 - 12.03
2.1 01.89 - 12.94 82 111 2109 4 DJ



SPECS:
REAR AXLE
Inner Diameter [mm] 28,00 mm
Flange Diameter [mm] 120,00 mm
with integrated ABS sensor
Number of stud bolts 5
Bolt Hole Circle Ø [mm] 100 mm


PICTURES FOR ILLUSTARTION PURPOSES ONLY.

Successfully added to cart
Successfully added to Wish List
Please login to add a product to your Wish List

Related Products