BRAKE PAD SET AUDI GOLF JETTA POLO FRONT
- Product Code: OPT3295
-
R380.01
All prices Include VAT
SUITABLE FOR:
AUDI
A3
1.4 TFSi (8P), 92Kw CAXC 4 Cyl 1390 Eng 2009 - 2013
1.6 TDi (8P), 77Kw CAYC 4 Cyl 1598 Eng 2010 - 2013
1.8 (8L), 92Kw AGN 4 Cyl 1781 Eng 1999 - 2003
1.8 TFSi (8P), 118Kw BYT/BZB/CDAA 4 Cyl 1781 Eng 2009 - 2013
1.8 TURBO (8L1), 110Kw AGU 4 Cyl 1781 Eng 1999 - 2003
1.9 TDi (8P), 77Kw BKC/BLS/BXE 4 Cyl 1896 Eng 2008 - 2010
2.0 TFSi (8P), 147Kw AXX/BPY/BWA/CAWB/CBFA/CCTA 4 Cyl 1984 Eng 2008 - 2013
3.2 V6 (8P), 184Kw BDB 6 Cyl 3196 Eng 2004 - 2008
SEAT
IBIZA IV
1.4 (6L1), 63Kw BXW 4 Cyl 1390 Eng 2007 - 2008
1.6 (6L1), 74Kw BAH 4 Cyl 1595 Eng 2007 - 2008
IBIZA V
1.4 (6J), 63Kw BXW 4 Cyl 1390 Eng 2008 - 2008
1.6 (6J), 74Kw BTS 4 Cyl 1598 Eng 2008 - 2008
VOLKSWAGEN
GOLF IV
1.6i, 74Kw AEH 4 Cyl 1595 Eng 1999 - 2004
1.9 TDi, 81Kw AHF 4 Cyl 1896 Eng 1999 - 2004
2.0, 85Kw APK 4 Cyl 1984 Eng 1999 - 2004
GOLF V
1.6, 75Kw BGU, BSE, BSF 4 Cyl 1595 Eng 2004 - 2009
1.9 TDi, 77Kw BKC 4 Cyl 1896 Eng 2004 - 2009
2.0, 85Kw BEV/BHY 4 Cyl 1984 Eng 2005 - 2009
GOLF VI
1.4 TSi (5K1), 118Kw CAVD, CTDH 4 Cyl 1390 Eng 2009 - 2013
1.4 TSi (5K1), 90Kw CAXA 4 Cyl 1390 Eng 2009 - 2013
1.6 TDi (5K1), 77Kw CAYC 4 Cyl 1598 Eng 2009 - 2013
2.0 TDi (5K1), 103Kw CBAA, CBAB, CFFA, CFFB 4 Cyl 1968 Eng 2009 - 2013
2.0 TSi GTi (5K1), 155Kw CCZB 4 Cyl 1984 Eng 2009 - 2013
JETTA IV
1.9 TDi AHF 4 Cyl 1896 Diesel Eng 1999 - 2005
2.0i, 85Kw APK 4 Cyl 1984 Eng 1999 - 2005
JETTA V
1.6, 75Kw BGU, BSE, BSF 4 Cyl 1595 Eng 2006 - 2010
1.9 TDi, 77Kw BKC 4 Cyl 1896 Eng 2006 - 2010
2.0, 85Kw BBX 4 Cyl 1984 Eng 2006 - 2010
JETTA VI
1.6 (162), 77Kw CFNA, CLRA 4 Cyl 1598 Eng 2016 - 2019
NEW BEETLE
2.0i (9C1), 85Kw AEG/AQY/AZJ 4 Cyl 1984 Eng 2000 - 2006
POLO
1.4 (9N), 55Kw BBY 4 Cyl 1390 16V Eng 2002 - 2009
1.4 TDi (9N), 55Kw AMF 3 Cyl 1422 Turbo Diesel Eng 2002 - 2005
1.4 TDi (9N), 59Kw BMS/BNV 3 Cyl 1422 Turbo Diesel Eng 2005 - 2006
1.6 (9N), 77Kw BTS 4 Cyl 1598 Eng 2006 - 2010
1.6 TDi (6R), 66Kw CAYB 4 Cyl 1598 Turbo Diesel Eng 2009 - 2014
1.8 GTi (9N), 110Kw BJX 4 Cyl 1782 Eng 2006 - 2010
1.9 TDi (9N), 74Kw ASR/ATD 4 Cyl 1896 Turbo Diesel Eng 2003 - 2010
POLO CLASSIC
1.4 (9N), 62Kw BBY 4 Cyl 1390 16V Eng 2003 - 2009
1.4 TDi (9N), 55Kw AMF 3 Cyl 1422 Eng 2003 - 2009
1.4 TDi (9N), 59Kw BMS, BNV 3 Cyl 1422 2005 - 2007
1.6 (9N), 77Kw BTS 4 Cyl 1598 Eng 2007 - 2010
1.9 TDi (9N), 74Kw ASR, ATD 4 Cyl 1896 Eng 2004 - 2010
COMMERCIAL CADDY III
1.6 (2C), 75Kw BSF 4 Cyl 1598 Eng 2010 - 2015
2.0 TDi (2C), 81Kw CFHF/CLCA 4 Cyl 1968 Turbo Diesel Eng 2011 - 2015
SPECS:
FRONT AXLE
Length [mm] 146,00 mm
Height 1 [mm] 54,70 mm
Thickness [mm] 19,70 mm
Wear Warning Contact incl. wear warning contact
Brake System ATE
PICTURES FOR ILLUSTRATION PURPOSES ONLY.








