×
 

Hi, Please

 Login

 or 

Register
Successfully added to cart
Successfully added to Wish List
Please login to add a product to you Wish List

SLEEVES MERCEDES NISSAN HINO ISUZU


  • SLEEVES MERCEDES NISSAN HINO ISUZU
  • SLEEVES MERCEDES NISSAN HINO ISUZU
This product is currently out of stock
  • Product Code: RSE59713
  • R315.00

All prices Include VAT


SUITABLE FOR:


HINO
10-145 04.94 - 09.99 107 145 5958 ADE366C, ADE366N 0
10-146 04.94 - 06.00 107 146 5958 ADE366C, ADE366N 0
12-146 01.89 - 03.00 107 146 5958 ADE366C, ADE366N 0
13-133 01.97 - 12.03 98 133 5958 ADE366C, ADE366N 0
13-136 01.94 - 01.04 100 136 5958 ADE366C, ADE366N 0
14-146 03.94 - 12.00 107 146 5958 ADE366C, ADE366N 0
14-176 03.94 - 10.00 129 176 5958 ADE366T 0
14-177 01.89 - 01.04 130 177 5958 ADE366T 0
15-176 01.89 - 12.96 129 176 5958 ADE366T 0
15-177 01.94 - 01.04 130 177 5958 ADE366T 0
16-177 03.94 - 10.00 130 177 5958 ADE366T 0
25-173 01.94 - 09.00 127 173 5958 ADE366T 0
FD10-135 01.83 - 12.89 99 135 5675 ADE352C 0
FD10-135 01.87 - 12.94 99 135 5958 ADE366C, ADE366N 0
FD10-136 01.83 - 12.89 100 136 5675 ADE352C 0
FD10-136 01.87 - 12.94 100 136 5958 ADE366C, ADE366N 0
FE12-133 01.89 - 12.00 98 133 5958 ADE366C, ADE366N 0
FE12-136 01.87 - 12.94 100 136 5958 ADE366C, ADE366N 0
FE13-146 01.94 - 12.00 107 146 5958 ADE366C, ADE366N 0
FE13-133 01.83 - 12.00 98 133 5675 ADE352C 0
FF13-136 01.87 - 12.89 100 136 5675 ADE352C 0
FF13-136 01.87 - 12.94 100 136 5958 ADE366C, ADE366N 0
FF13-176 01.87 - 12.00 129 176 5675 ADE352C 0
FF14-143 01.94 - 12.00 105 143 5958 ADE366C, ADE366N 0
FG14-143 01.87 - 12.94 105 143 5958 ADE366C, ADE366N 0
FG14-173 01.83 - 12.00 127 173 5675 ADE352T 0
FG14-177 01.83 - 12.00 130 177 5675 ADE352T


ISUZU 
F 01.86 - 12.96 N
F5000 01.89 - 06.97 94 128 5675 ADE352C 0
F5000D 01.87 - 06.97 92 125 5958 ADE366C 0
F6500FN 01.91 - 06.97 92 125 5958 ADE366C 0
F6500N 01.91 - 06.97 94 128 5675 ADE352N 0
F8000 01.91 - 06.97 92 125 5958 ADE366C 0
F8000 01.88 - 06.97 94 128 5675 ADE352N 0
FSR 49H 01.86 - 12.95 94 128 5675 ADE352N 0


F 01.94 - 12.09
F9500 01.96 - 12.05 125 170 5958 ADE366T 0


(4th Generation) 01.84 - 12.98
N4000 01.90 - 12.98 70 95 3972 ADE364C 0


MERCEDES BEBZ UT
MB-TRAC 07.73 - 12.91
65/70, 700, 800 07.73 - 12.91 48 - 55 65 - 75 3782 OM 314.956, OM 314.957 0
900 09.81 - 12.91 63 85 3782 OM 314.970 0


O 309 01.68 - 02.89
O 309 D 01.70 - 02.89 63 85 3780 OM 314.946, OM 314.948, OM 314.959, OM 314.962, OM 314.963 0


OF 1113 01.83 - 96 131 5675 ADE352N, OM 352.997, OM 352.998, OM 344.949 0
1313, 1314 01.83 - 96 131 5675 OM 352.997 0
1317 01.83 - 125 170 5958 ADE366T 0
1413 01.83 - 96 131 5675 OM 352.997 001.83 -


T2/L 01.59 - 12.95
lA 911 01.72 - 12.95 81 110 5675 OM 352.990 0
LA 911 01.72 - 12.95 96 131 5675 OM 352.908 0


NISSAN DIESEL
CK Series 01.71 - 12.98
CK10 01.83 - 12.91 94 128 5675 ADE352N 0


CM Series 01.83 - 12.98
CM8 01.85 - 12.91 62 84 3784 ADE314C 0
CM8 01.91 - 12.96 61 83 3972 ADE364N 0
CM9 01.87 - 12.97 85 116 3972 ADE364T 0
CM10 01.85 - 12.91 94 128 5675 ADE352N 0
CM10F 01.91 - 12.98 92 125 5958 ADE366N 0
CM12 01.85 - 12.91 94 128 5675 ADE352N 0
CM12L 01.91 - 12.98 92 125 5958 ADE366N 0
CM14 01.90 - 12.98 92 125 5958 ADE366N 0
CM15 01.85 - 12.91 124 169 5675 ADE352T 0
CM16 01.90 - 12.98 125 170 5958 ADE366T 0
CM16 01.90 - 12.98 92 125 5958 ADE366C 0


SPECS:
Length [mm] 222.5 mm
Inner Diameter [mm] 97 mm
Outer Diameter [mm] 100.49 mm
Flange Diameter [mm] 103.428 mm
Width [mm] 5.1 mm
Machining Semi


PICTURES FOR ILLUSTRATION PURPOSES ONLY.

Successfully added to cart
Successfully added to Wish List
Please login to add a product to your Wish List

Related Products