AIR FILTER FORD ECOBOOST FIESTA FIGO
- Product Code: AG1434
-
R240.01
All prices Include VAT
SUITABLE FOR :
AB-MAX (JK) 10.12 -
1.0 ECOBOOST 10.12 - 74 100 998 3 SFJA; SFJB; SFJC; SFJD
1.0 ECOBOOST 10.12 - 92 125 998 3 M1JE; M1JH
ECOSPORT 2 09.11 - 12.22
1.0 ECOBOOST 01.18 - 92 125 998 3 M1JC; M1JJ; M1JU PETROL
1.5 TI 10.13 - 82 112 1499 4 UEJB; UEJE
1.5 TDCI 10.13 - 66 90 1499 4 UGJE
FIESTA SALOON 04.10 - 04.17
1.0 ECOBOOST 02.13 - 07.18 74 100 998 3 SFJA; SFJB; SFJC; SFJD
1.0 ECOBOOST 02.13 - 07.18 92 125 998 3 M1JE; M1JH
1.4 10.08 - 04.17 71 97 1388 4 SPJA; SPJC; RTJA; RTJB; SPJE
1.6 TI-VCT 06.08 - 01.18 88 120 1596 4 HXJA; HXJB; HXJE; RVJA
1.6 MAGNET 11.12 - 07.13 99 134 1596 4 U5JA
1.6 ST 06.13 - 07.18 134 182 1596 4 JTJA; JTJB
1.6 ST200 02.17 - 07.18 147 200 1596 4 JTJC
1.5 TDCI 02.16 - 07.18 55 75 1499 4 UGJC; XUJA; XUJB
1.6 TDCI 11.08 - 07.13 66 90 1560 4 HHJD; HHJC; HHJE
1.6 TDCI 02.13 - 07.18 70 95 1560 4 TZJA; TZJB; T3JA
FIESTA 7 (HJ, HF) 05.17 -
1.0 ECOBOOST 03.18 - 04.22 74 101 998 3 SFJE; SFJF; SFJH; SFJJ; SFJK; SFJN; SFJP; Y7JA
1.0 ECOBOOST 03.18 - 04.22 92 125 998 3 M1JL; M1JM; M1JP
FIESTA 6 (CB1, CCN)06.08 -
1.4 11.10 - 11.12 70 95 1388 4 M6JA
1.6 11.10 - 11.12 89 121 1596 4 HXJA; HXJB
1.6 TDCI 11.10 - 10.12 66 90 1560 4 HHJC
FIGO 2 (UK, FK) 08.14 -
1.5 10.15 - 07.18 82 112 1499 4 UEJB
1.5 TDCI 10.15 - 07.18 74 100 1498 4 15DSOX
FIGO 2 SALOON (TK, FK) 08.14 -
1.5 10.15 - 07.18 82 112 1499 4 UEJB
ADDITIONAL INFO:
HEIGHT 71MM
LENGTH 196MM
WIDTH 164MM
FILTER SHAPE TRAPEZOIDAL
PICTURES FOR ILLUSTRATION PURPOSES ONLY.









